Quarterly report pursuant to Section 13 or 15(d)

Segments - Schedule of Net Sales and Adjusted EBITDA of Reportable Segments (Details)

v3.21.2
Segments - Schedule of Net Sales and Adjusted EBITDA of Reportable Segments (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Segment Reporting Information [Line Items]        
Net sales $ 195,414 $ 174,259 $ 316,460 $ 283,758
Adjusted EBITDA 100,350 92,231 134,599 120,041
Net income (loss) 52,009 52,630 29,632 30,543
Income tax (benefit) expense 18,637 16,966 13,151 11,242
(Loss) income before income taxes 70,646 69,596 42,783 41,785
Depreciation and amortization expense 15,212 14,592 45,593 43,371
Interest and financing expense 8,065 9,244 23,951 33,494
Restructuring charges 3,855 445 12,805 690
Loss on contingent earnout     2,763  
Management fees 313 344 937 969
Deferred future payments 625 625 1,875 2,500
Unrealized foreign currency (gain) loss 1,634 (2,615) 3,892 (2,768)
Adjusted EBITDA 100,350 92,231 134,599 120,041
Operating income (loss) 80,411 75,954 73,137 72,160
Other income (expense) (9,765) (6,358) (30,354) (30,375)
Net income (loss) before income taxes 70,646 69,596 42,783 41,785
Fire Safety        
Segment Reporting Information [Line Items]        
Net sales 172,445 151,083 237,256 213,916
Adjusted EBITDA 97,854 86,640 116,680 102,805
Net income (loss) 53,819 51,453 30,402 27,771
Income tax (benefit) expense 20,179 15,486 12,036 9,762
(Loss) income before income taxes 73,998 66,939 42,438 37,533
Depreciation and amortization expense 10,754 10,263 32,283 30,673
Interest and financing expense 7,795 8,363 22,368 30,982
Restructuring charges 3,855 418 12,805 651
Loss on contingent earnout     2,763  
Management fees 313 344 937 969
Deferred future payments 625 625 1,875 2,500
Unrealized foreign currency (gain) loss 514 (312) 1,211 (503)
Adjusted EBITDA 97,854 86,640 116,680 102,805
Operating income (loss) 82,413 74,818 68,568 67,711
Other income (expense) (8,415) (7,879) (26,130) (30,178)
Net income (loss) before income taxes 73,998 66,939 42,438 37,533
Oil Additives        
Segment Reporting Information [Line Items]        
Net sales 22,969 23,176 79,204 69,842
Adjusted EBITDA 2,496 5,591 17,919 17,236
Net income (loss) (1,810) 1,177 (770) 2,772
Income tax (benefit) expense (1,542) 1,480 1,115 1,480
(Loss) income before income taxes (3,352) 2,657 345 4,252
Depreciation and amortization expense 4,458 4,329 13,310 12,698
Interest and financing expense 270 881 1,583 2,512
Restructuring charges   27   39
Unrealized foreign currency (gain) loss 1,120 (2,303) 2,681 (2,265)
Adjusted EBITDA 2,496 5,591 17,919 17,236
Operating income (loss) (2,002) 1,136 4,569 4,449
Other income (expense) (1,350) 1,521 (4,224) (197)
Net income (loss) before income taxes $ (3,352) $ 2,657 $ 345 $ 4,252