Quarterly report pursuant to Section 13 or 15(d)

SEGMENT INFORMATION - Schedule of Segment Information (Details)

v3.23.3
SEGMENT INFORMATION - Schedule of Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Segment Reporting Information [Line Items]        
Net sales: $ 142,658 $ 160,509 $ 262,653 $ 319,232
Adjusted EBITDA: 61,469 75,627 85,575 123,286
Depreciation and amortization 16,276 16,450 48,493 49,536
Interest and financing expense 10,448 9,944 30,938 32,582
Founders advisory fees - related party (24,544) (73,713) (108,806) (154,026)
Intangible impairment 40,738 0 40,738 0
Non-recurring expenses 22 1,168 1,942 4,788
Share-based compensation expense 1,749 (845) (130) 7,551
Non-cash purchase accounting impact 0 658 0 24,796
Gain on contingent earn-out (7,665) (3,644) (7,273) (13,042)
Unrealized foreign currency loss 1,384 4,705 756 8,741
Income before income taxes 23,061 120,904 78,917 162,360
Fire Safety        
Segment Reporting Information [Line Items]        
Net sales: 118,280 121,963 190,164 207,010
Adjusted EBITDA: 56,038 60,363 69,209 81,248
Specialty Products        
Segment Reporting Information [Line Items]        
Net sales: 24,378 38,546 72,489 112,222
Adjusted EBITDA: $ 5,431 $ 15,264 $ 16,366 $ 42,038