Annual report pursuant to Section 13 and 15(d)

INCOME TAXES - Schedule of Company's Income Tax Benefit (Expense) (Details)

v3.24.0.1
INCOME TAXES - Schedule of Company's Income Tax Benefit (Expense) (Details) - USD ($)
$ in Thousands
2 Months Ended 10 Months Ended 12 Months Ended
Dec. 31, 2021
Nov. 08, 2021
Dec. 31, 2023
Dec. 31, 2022
Current:        
Luxembourg $ (1) $ (11) $ 0 $ 0
U.S. Federal 1,295 (15,123) (7,178) (13,561)
U.S. state and local 519 (6,201) (1,485) (5,453)
Other foreign jurisdictions 2,192 (4,045) (11,250) (3,455)
Total current 4,005 (25,380) (19,913) (22,469)
Deferred:        
U.S. Federal 2,060 7,062 20,584 11,029
U.S. state and local 390 1,922 4,886 5,397
Other foreign jurisdictions (295) 2,260 346 574
Total deferred 2,155 11,244 25,816 17,000
Total income tax benefit (expense) $ 6,160 $ (14,136) $ 5,903 $ (5,469)