Quarterly report pursuant to Section 13 or 15(d)

SEGMENT INFORMATION - Summary of Segment Information (Details)

v3.22.2
SEGMENT INFORMATION - Summary of Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Segment Reporting Information [Line Items]        
Net sales: $ 100,965 $ 87,121 $ 158,723 $ 121,046
Adjusted EBITDA: 35,682 31,145 47,659 34,255
Depreciation and amortization 16,715 15,235 33,086 30,381
Interest and financing expense 12,142 8,040 22,638 15,891
Founders advisory fees - related party (20,465) 0 (80,313) 0
Non-recurring expenses 2,144 8,660 3,620 8,950
Share-based compensation expense 6,741 0 12,465 0
Non-cash purchase accounting impact 18,016 0 27,315 0
(Gain) loss on contingent earn-out (9,398) 2,763 (9,398) 2,763
Management fees 0 313 0 625
Contingent future payments 0 625 0 1,250
Unrealized foreign currency loss (gain) 3,156 (540) 4,036 2,258
Income (loss) before income taxes 6,631 (3,951) 34,210 (27,863)
Fire Safety        
Segment Reporting Information [Line Items]        
Net sales: 66,577 57,161 85,047 64,811
Adjusted EBITDA: 24,219 23,478 20,885 18,832
Specialty Products        
Segment Reporting Information [Line Items]        
Net sales: 34,388 29,960 73,676 56,235
Adjusted EBITDA: $ 11,463 $ 7,667 $ 26,774 $ 15,423