Quarterly report pursuant to Section 13 or 15(d)

SEGMENT INFORMATION - Summary of Segment Information (Details)

v3.22.2.2
SEGMENT INFORMATION - Summary of Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Segment Reporting Information [Line Items]        
Net sales: $ 160,509 $ 195,414 $ 319,232 $ 316,460
Adjusted EBITDA: 75,627 100,350 123,286 134,599
Depreciation and amortization 16,450 15,212 49,536 45,593
Interest and financing expense 9,944 8,065 32,582 23,951
Founders advisory fees - related party (73,713) 0 (154,026) 0
Non-recurring expenses 1,168 3,855 4,788 12,805
Share-based compensation expense 6,832 0 19,297 0
Non-cash purchase accounting impact 658 0 27,973 0
(Gain) loss on contingent earn-out (3,644) 0 (13,042) 2,763
Management fees 0 313 0 937
Contingent future payments 0 625 0 1,875
Unrealized foreign currency loss 4,705 1,634 8,741 3,892
Income before income taxes 113,227 70,646 147,437 42,783
Fire safety        
Segment Reporting Information [Line Items]        
Net sales: 121,963 172,445 207,010 237,256
Adjusted EBITDA: 60,363 97,854 81,248 116,680
Specialty products        
Segment Reporting Information [Line Items]        
Net sales: 38,546 22,969 112,222 79,204
Adjusted EBITDA: $ 15,264 $ 2,496 $ 42,038 $ 17,919